- Home
- Skills
- Marketing & SEO
- App Listing Review: iOS and Android Metadata
App Listing Review: iOS and Android Metadata
Check supplied iOS/Android listing field limits and fact references; retain missing-data and semantic/localization gaps.
Free
Works with the AI Agents you already use
App Listing Review: iOS and Android Metadata
Example session with this skill installed
Using app-geo-aso and the separately installed pinned CLI, run the aso example workflow from the bundled references/setup.md. Use only the bundled fictional examples, retain unknowns, and return the complete report. Do not infer live indexing or growth.
- Read your context and instructions
- Compiled the app listing review
Verified local example
This is the complete report from the retained local CLI run on 2026-10-17 using the bundled fictional fixtures. It is not real product performance or an Agensi execution. Local absolute paths are displayed as [skill-directory]; report findings are unchanged.
aso report
FICTIONAL EXAMPLE — not a product measurement.
Generated: 2026-10-17T15:10:06.069Z
Local supplied store metadata; no store account access or publishing.
Pass: 9; fail: 0; unknown: 2.
| Check | Status | Evidence | Next action |
|---|---|---|---|
| ios.name | pass | [skill-directory]/examples/product.yaml; en-GB; 15 Unicode code points; accepted range 2-30; https://developer.apple.com/help/app-store-connect/reference/app-information/app-information/ | Review the field in the store console; the CLI checks length, not policy acceptance. |
| ios.subtitle | pass | [skill-directory]/examples/product.yaml; en-GB; 11 Unicode code points; accepted range 1-30; https://developer.apple.com/help/app-store-connect/reference/app-information/app-information/ | Review the field in the store console; the CLI checks length, not policy acceptance. |
| ios.keywords | pass | [skill-directory]/examples/product.yaml; en-GB; 19 UTF-8 bytes; accepted range 1-100; https://developer.apple.com/help/app-store-connect/reference/app-information/platform-version-information/ | Review the field in the store console; the CLI checks length, not policy acceptance. |
| ios.description | pass | [skill-directory]/examples/product.yaml; en-GB; 27 Unicode code points; accepted range 1-4000; https://developer.apple.com/help/app-store-connect/reference/app-information/platform-version-information/ | Review the field in the store console; the CLI checks length, not policy acceptance. |
| ios.fact-references | pass | [skill-directory]/examples/product.yaml: supplied references daily-notes -> https://example.com/features/daily-notes; sources not fetched | Inspect the referenced evidence before approving claims. |
| ios.semantic-claims | unknown | Text-to-fact consistency, screenshots, localization quality, conversion, and store acceptance were not verified. | Review every capability, price, and comparison against source evidence; inspect actual console and image artifacts. |
| android.title | pass | [skill-directory]/examples/product.yaml; en-GB; 15 Unicode code points; accepted range 1-30; https://support.google.com/googleplay/android-developer/answer/9859152?hl=en | Review the field in the store console; the CLI checks length, not policy acceptance. |
| android.shortDescription | pass | [skill-directory]/examples/product.yaml; en-GB; 27 Unicode code points; accepted range 1-80; https://support.google.com/googleplay/android-developer/answer/9859152?hl=en | Review the field in the store console; the CLI checks length, not policy acceptance. |
| android.fullDescription | pass | [skill-directory]/examples/product.yaml; en-GB; 27 Unicode code points; accepted range 1-4000; https://support.google.com/googleplay/android-developer/answer/9859152?hl=en | Review the field in the store console; the CLI checks length, not policy acceptance. |
| android.fact-references | pass | [skill-directory]/examples/product.yaml: supplied references daily-notes -> https://example.com/features/daily-notes; sources not fetched | Inspect the referenced evidence before approving claims. |
| android.semantic-claims | unknown | Text-to-fact consistency, screenshots, localization quality, conversion, and store acceptance were not verified. | Review every capability, price, and comparison against source evidence; inspect actual console and image artifacts. |
Connects securely to your tools. The creator never sees your data.
About this skill
Check supplied iOS/Android listing field limits and fact references; retain missing-data and semantic/localization gaps.
What you get
A free, MIT-licensed SKILL.md workflow from GEO Growth Engine, with setup references, limitations and fictional input examples. The ZIP contains instructions and supporting text; the executable CLI is installed separately.
Use cases
- Review proposed listing text before console entry.
- Identify missing locale/fact evidence for human review.
Before you start
Node 24+, local shell/filesystem, separately installed pinned CLI; no sibling skill. Read the bundled references/setup.md before running the example. The required CLI is a pinned source-build candidate, not a published npm package.
Scope and limits
No store-console access, screenshot/device testing, semantic truth, localization quality or publishing approval. No paid provider API or connected store account is required.
Source and support
Pinned CLI source · Support and issues. Original source and MIT license remain publicly available on GitHub.
No store-console access, screenshot/device testing, semantic truth, localization quality or publishing approval. Node 24+, local shell/filesystem, separately installed pinned CLI; no sibling skill. Bundled data and the demo are fictional fixtures, not measured customer outcomes.
How to use
- 1
Connect your agent to the Agensi MCP
Copy the prompt and paste it into Claude, ChatGPT, Cursor or any agent that supports MCP. It sets up the connection for you. Manual setup
- 2
Sign in to Agensi
Your agent shows a sign-in link. Sign in and click Allow.
- 3
Ask for what you need
Your agent loads this skill and uses it on your task. It always asks before any payment.
Reviews
No reviews yet
Be one of the first to try it. Every listed skill goes through the trust checks below.
Security scanned
Checked by our 8-point scan before listing
1 use
Times used to date
Free forever
No account required to browse
Trust & safety
Security scan
Security scan passed 1 month ago
- Free with an Agensi account
Requires
Permissions
Read only user-supplied configuration and relevant input files. Write reports and any copied evidence to the user-selected output directory. CLI workflows run locally without network collection. Initial source/dependency installation needs network access; no account credentials or paid API keys are required.